FASTEST GROWING OCCUPATIONS, 2000-10

(Numbers in thousands of jobs)

Occupation Employment:2000 Employment:2010 Total Difference Percent Difference
Computer software engineers, applications 380 760 380 100 Percent
Computer support specialists 506 996 490 97 Percent
Computer software engineers, systems software 317 601 284 90 Percent
Network and computer systems administrators 229 416 187 82 Percent
Network systems and data communications analysts 119 211 92 77 Percent
Desktop publishers 106 176 70 66 Percent
Personal and home care aides 414 672 258 62 Percent
Computer systems analysts 431 689 258 60 Percent
Medical assistants 329 516 187 57 Percent

SOURCE: www.bls.gov/news.release/ecopro.tos.htm

The Case for Diversity | Home